Skip to content

Student Data

Cohort Entering Term 2 Year 3 Year 4 Year
Fall 2011 35.08% 43.60% 46.22%
Fall 2012 33.89% 41.40% 45.24%
Fall 2013 34.80% 45.61% 48.65%
Fall 2014 35.02% 43.26% 46.82%
Fall 2015 34.86% 44.59% 48.62%
Fall 2016 32.66% 42.07% DNA
Fall 2017 34.72% DNA DNA
Cohort Entering Term 2 Year 3 Year 4 Year
Fall 2011 65.89% 64.79% 64.79%
Fall 2012 63.44% 61.94% 63.44%
Fall 2013 66.89% 68.24% 66.89%
Fall 2014 65.36% 66.85% 66.48%
Fall 2015 64.77% 66.61% 66.97%
Fall 2016 60.89% 61.62% DNA
Fall 2017 65.09% DNA DNA
Cohort Entering Term 2 Year 3 Year 4 Year
Fall 2011 14.58% 16.37% 16.09%
Fall 2012 13.86% 14.86% 15.53%
Fall 2013 13.68% 16.39% 15.88%
Fall 2014 13.86% 15.92% 16.67%
Fall 2015 15.23% 15.96% 16.33%
Fall 2016 11.62% 13.65% DNA
Fall 2017 12.52% DNA DNA
Cohort Entering Term 2 Year 3 Year 4 Year
Fall 2011 16.23% 4.81% 2.48%
Fall 2012 15.69% 5.68% 2.67%
Fall 2013 18.41% 6.25% 2.36%
Fall 2014 16.48% 7.68% 3.00%
Fall 2015 14.68% 6.06% 2.02%
Fall 2016 16.61% 5.90% DNA
Fall 2017 17.84% DNA DNA
  • Cohort Entering Term: This is the semester when the student first enrolled in the college
  • Students: This data only accounts for first time full time students
  • 2 Year: Status of a student after 2 years in the college
  • 3 Year: Status of a student after 3 years in the college
  • 4 Year: Status of a student after 4 years in the college
  • DNA: Data not available