Careers
- Agriculture & Veterinary Technology
- Agriculture Faculty
- Agriculture Industry Partners
- Agri Business
- Agricultural Science and Technology
- Agriculture Equipment Mechanic
- Agriculture Marketing & Communications
- Agronomy Applicator Technician
- Agronomy Technology
- Dairy Management
- Farm Operation and Management
- Meat Cutting
- Poultry Management
- Precision Agriculture
- Veterinary Technology
Agriculture continues to be an extremely fast-changing, high-tech industry. As farms have become larger and less numerous, this change in farms has created tremendous career possibilities for Agri-Business graduates. Many agri-business firms are providing more and more services to these larger farms. Services such as crop scouting, precision agriculture services, GPS soil sampling, and satellite controlled yield monitors are common today. All these extra services require more highly skilled and educated agribusiness employees. Career opportunities for Agri-Business graduates are increasing.
Modern-day agribusinesses require the services of educated, competent and dedicated employees to provide the supplies and services that farmers need. Each year there are at least five jobs available per graduate in Agri-Business. We anticipate these opportunities will continue into the foreseeable future. Graduates are usually employed by private and cooperative agricultural businesses or agencies of government associated with agriculture.
Placement Statistics Agriculture
Section titled “Placement Statistics Agriculture”| Program | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|
| Agri Business AAS | 13/100.0% | 15/100.0% | 11/100.0% | 8/100.0% |
| Agri Business DIP | 13/90.9% | 12/83.3% | 17/93.8% | 13/100.0% |
| Agricultural Science and Technology AS | 1/100.0% | 1/100.0% | 2/0.0% | |
| Agriculture Power and Equipment Technician DIP | 4/100.0% | 2/100.0% | 5/100.0% | |
| Agronomy Applicator Technician DIP | 1/100.0% | |||
| Agronomy Technology DIP | 1/100.0% | 1/100.0% | 1/100.0% | |
| Dairy Management AAS | 2/100.0% | 2/100.0% | 2/100.0% | |
| Dairy Management DIP | 1/100.0% | 5/100.0% | 7/100.0% | 10/100.0% |
| Farm Business Management DIP | 1/0.0% | 4/100.0% | 39/100.0% | |
| Farm Operation and Management AAS | 2/100.0% | 4/100.0% | 5/100.0% | 2/100.0% |
| Farm Operation and Management DIP | 9/100.0% | 16/92.9% | 30/100.0% | 26/100.0% |
| GPS/GIS Technology for Agriculture DIP | 6/100.0% | |||
| Poultry Management CERT | 4/100.0% | 1/100.0% | ||
| Precision Agriculture AAS | 4/100.0% | 1/0.0% | ||
| Precision Agriculture DIP | 1/100.0% | 4/100.0% | 4/100.0% | |
| Precision Farming CERT | 1/100.0% | 2/100.0% | 6/100.0% | 5/100.0% |
Number of total graduates/related placement rate
Translate »
